“Share the Power of a Wish®!”
ALL-STAR HOCKEY CLASSIC RESULTS
Men Results
Year | Winner | Score | NH Record |
VT Record |
---|---|---|---|---|
1993 | VT | 2-1 | 0-1-0 | 1-0-0 |
1994 | NH | 11-3 | 1-1-0 | 1-1-0 |
1995 | VT | 8-4 | 1-2-0 | 2-1-0 |
1996 | NH | 9-5 | 2-2-0 | 2-2-0 |
1997 | NH | 5-4 OT | 3-2-0 | 2-3-0 |
1998 | NH | 2-1 | 4-2-0 | 2-4-0 |
1999 | VT | 7-2 | 4-3-0 | 3-4-0 |
2000 | NH | 5-4 | 5-3-0 | 3-5-0 |
2001 | VT | 5-1 | 5-4-0 | 4-5-0 |
2002 | NH | 7-3 | 6-4-0 | 4-6-0 |
2003 | VT | 5-1 | 6-5-0 | 5-6-0 |
2004 | VT | 5-4 | 6-6-0 | 6-6-0 |
2005 | NH | 4-1 | 7-6-0 | 6-7-0 |
2006 | Tie | 1-1 | 7-6-1 | 6-7-1 |
2007 | NH | 5-2 | 8-6-1 | 6-8-1 |
2008 | NH | 7-6 | 9-6-1 | 6-9-1 |
2009 | NH | 8-0 | 10-6-1 | 6-10-1 |
2010 | NH | 3-1 | 11-6-1 | 6-11-1 |
2011 | NH | 3-0 | 12-6-1 | 6-12-1 |
2012 | VT | 5-2 | 12-7-1 | 7-12-1 |
2013 | NH | 4-0 | 13-7-1 | 7-13-1 |
2014 | NH | 6-4 | 14-7-1 | 7-14-1 |
2015 | NH | 1-0 | 15-7-1 | 7-15-1 |
2016 | NH | 2-1 | 16-7-1 | 7-16-1 |
2017 | VT | 3-2 | 16-8-1 | 8-16-1 |
2018 | VT | 2-1 | 16-9-1 | 9-16-1 |
2019 | VT | 6-1 | 16-10-1 | 10-16-1 |
2020 | Cancelled | per | Covid-19 | |
2021 | NH | 3-0 | 17-10-1 | 10-17-1 |
2022 | NH | 5-3 | 18-10-1 | 10-18-1 |
2023 | NH | 5-2 | 19-10-1 | 10-19-1 |
2024 | ||||
Women Results
Year | Winner | Score | NH Record |
VT Record |
---|---|---|---|---|
1998 | VT | 7-2 | 0-1-0 | 1-0-0 |
1999 | tie | 1-1 | 0-1-1 | 1-0-1 |
2000 | NH | 3-0 | 1-1-1 | 1-1-1 |
2001 | NH | 8-1 | 2-1-1 | 1-2-1 |
2002 | NH | 4-3 | 3-1-1 | 1-3-1 |
2003 | VT | 3-2 | 3-2-1 | 2-3-1 |
2004 | VT | 9-0 | 3-3-1 | 3-3-1 |
2005 | VT | 5-3 | 3-4-1 | 4-3-1 |
2006 | Tie | 2-2 | 3-4-2 | 4-3-2 |
2007 | NH | 7-2 | 4-4-2 | 4-4-2 |
2008 | Tie | 3-3 | 4-4-3 | 4-4-3 |
2009 | VT | 3-1 | 4-5-3 | 5-4-3 |
2010 | VT | 4-2 | 4-6-3 | 6-4-3 |
2011 | NH | 5-1 | 5-6-3 | 6-5-3 |
2012 | VT | 5-1 | 5-7-3 | 7-5-3 |
2013 | VT | 4-0 | 5-8-3 | 8-5-3 |
2014 | NH | 4-3 OT | 6-8-3 | 8-6-3 |
2015 | VT | 7-0 | 6-9-3 | 9-6-3 |
2016 | NH | 3-2 | 7-9-3 | 9-7-3 |
2017 | NH | 7-5 | 8-9-3 | 9-8-3 |
2018 | NH | 4-2 | 9-9-3 | 9-9-3 |
2019 | NH | 4-2 | 10-9-3 | 9-10-3 |
2020 | Cancelled | per | Covid-19 | |
2021 | VT | 4-2 | 10-10-3 | 10-10-3 |
2022 | VT | 2-1 | 10-11-3 | 11-10-3 |
2023 | VT | 5-1 | 10-12-3 | 12-10-3 |
2024 | ||||